MANUFACTURER DETAILS | |
|---|---|
| Company Name | Maserati |
| Type | Società per azioni Note*: Società per azioni (S.p.A.) is a form of corporation in Italy, meaning "company limited by shares" (although often translated as "joint-stock company", which may or may not be a limited liability entity). |
| Industry | Automobile Manufacturing company / Luxury vehicles company |
| Founded | December 1, 1914; Bologna, Italy |
| Founder | Alfieri Maserati |
| Headquarters | Modena, Italy |
| Area served | Worldwide |
| Predecessor | Officine Alfieri Maserati S.p.A. |
| Chairman | Sergio Marchionne |
| CEO | Timothy Kuniskis (CEO) |
| Owner / Parent organisation | Fiat Chrysler Automobiles, NV |
| Services | Automotive Luxury vehicles services |
| Revenue | €3.479 billion (2016 annual report) |
| Operating income | €339 million (2016 annual report) |
| Number of employees | 1100 (2013 annual report) |
| Website | http://www.maserati.com/ |
Thursday, July 12, 2018
Maserati
Bugatti
MANUFACTURER DETAILS | |
|---|---|
| Company Name | Bugatti |
| Type | Private subsidiary |
| Industry | Automobile Manufacturing company |
| Founded | 1909, Molsheim, France |
| Founder | Ettore Bugatti |
| Headquarters | Molsheim, Alsace, France |
| Area served | Worldwide |
| Products | Automobiles |
| Key People | Ettore Bugatti, Jean Bugatt |
| Fate | Sold to Hispano-Suiza (1963), Sold to Volkswagen Group (July 1998) |
| Services | Automotive services |
| Defunct | 1963 |
| Successor | Bugatti Automobiles S.A.S. |
| Website | http://www.bugatti.com/ |
Ferrari
MANUFACTURER DETAILS | |
|---|---|
| Company Name | Ferrari |
| Type | Public |
| Traded as | BIT: RACE, NYSE: RACE, FTSE MIB Component (BIT) |
| Industry | Automobile Manufacturing (Car manufacturer) company |
| Founded | 13 September 1939; Modena, Italy (as Auto Avio Costruzioni) |
| Founder | Enzo Ferrari |
| Headquarters | Amsterdam, Netherlands (de jure), Maranello, Italy(de facto) |
| Area served | Worldwide |
| Production output | 8,014 units (2016) |
| Chairman and CEO | Sergio Marchionne |
| Vice Chairman | Piero Ferrari |
| Owner / Parent organisation | Exor N.V. (22.91%), Piero Ferrari (10.00%), Public (67.09%) |
| Services | Sports cars |
| Revenue | €3.105 billion (2016 annual report) |
| Operating income | €595 million (2016 annual report) |
| Net income | €399 million (2016 annual report) |
| Total assets | €3.850 billion (2016 annual report) |
| Total equity | €325 million (2016 annual report) |
| Number of employees | 3,115 (2016 annual report) |
| Subsidiaries | Ferrari S.p.A., Scuderia Ferrari |
| Website | http://www.ferrari.com/ |
Subscribe to:
Comments (Atom)





