MANUFACTURER DETAILS | |
---|---|
Company Name | Ferrari |
Type | Public |
Traded as | BIT: RACE, NYSE: RACE, FTSE MIB Component (BIT) |
Industry | Automobile Manufacturing (Car manufacturer) company |
Founded | 13 September 1939; Modena, Italy (as Auto Avio Costruzioni) |
Founder | Enzo Ferrari |
Headquarters | Amsterdam, Netherlands (de jure), Maranello, Italy(de facto) |
Area served | Worldwide |
Production output | 8,014 units (2016) |
Chairman and CEO | Sergio Marchionne |
Vice Chairman | Piero Ferrari |
Owner / Parent organisation | Exor N.V. (22.91%), Piero Ferrari (10.00%), Public (67.09%) |
Services | Sports cars |
Revenue | €3.105 billion (2016 annual report) |
Operating income | €595 million (2016 annual report) |
Net income | €399 million (2016 annual report) |
Total assets | €3.850 billion (2016 annual report) |
Total equity | €325 million (2016 annual report) |
Number of employees | 3,115 (2016 annual report) |
Subsidiaries | Ferrari S.p.A., Scuderia Ferrari |
Website | http://www.ferrari.com/ |
Thursday, July 12, 2018
Ferrari
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment