Heightlights
event_availableReleased October 25, 2018 (Expected)
sim_cardDual SIM
camera13 MP Rear | 12 MP Front Camera
phone_android6.3" Display
memory6 GB RAM
sd_card64/ 256 GB Storage, microSD dedicated slot
developer_modeAndroid 8.1 (Oreo) Processor
battery_charging_full3260mAh Li-Ion Battery
Buy Mobile Online
Shopping Sites | Product Price | Shop Now |
---|---|---|
(64GB) | Rs 40,000 | |
(256GB) | Rs 80,000 | |
(64GB) | Rs 40,000 | |
(256GB) | Rs 90,000 |
phonelink_setup MANUFACTURER
Brand | VIVO V9 6GB RAM |
Manufacturer | VIVO |
Technology | GSM / HSPA / LTE |
Series | VIVO V9 |
Type | Smartphone |
Custom UI | Funtouch OS |
Factory Price | About 300 EUR |
Released On | October 25, 2018 (Expected) |
Predecessor | VIVO V9 4GB RAM |
phone_android BODY
Build Material | Front glass, aluminum body |
Colours | Black, Red |
Waterproof | Yes |
Ruggedness | Yes |
Thickness | 7.8 mm |
Width | 75 mm |
Height | 154.8 mm |
Weight | 150 grams |
wallpaper DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.3 inches (16 cm) |
Touch Screen | Yes |
Screen Resolution | 1080 x 2280 pixels |
Screen To Body Ratio | 19:9 ratio |
Pixel Density | ~400 ppi density |
developer_mode PLATFORM
RAM | 6 GB RAM |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Processor (CPU) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
Graphics (GPU) | Adreno 512 |
Architecture | 64 bit |
wifi NETWORK & CONEECTIVITY
SIM | Dual SIM |
SIM Size | Nano-SIM, dual stand-by |
Network Type | GSM / HSPA / LTE |
Supported Networks | 4G (supports Indian bands), 3G, 2G |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome, Vivo Browser and UC Browser |
Bluetooth Support | Yes |
Bluetooth Version | 4.2, A2DP, LE |
Wi-Fi | Yes |
Wi-Fi Support | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Map Support | Google Maps |
GPS Support | Yes with A-GPS, Glonass |
NFC Support | No |
SMS | Yes |
camera CAMERA
Camera | Yes, Primary + Secondary Camera |
Primary Camera | 13 MP, f/2.2, PDAF 2 MP, depth sensor |
Optical Zoom | Yes |
Primary Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera | 12 MP, f/2.0, 1.28µm |
Secondary Camera Features | AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR, F2.0 |
Flash | Rear LED Flash and Front Screen Flash |
Dual Camera Lens | Primary Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4128 x 3096 Pixels |
Digital Zoom | Yes |
Frame Rate | 30 fps |
memory MEMORY & STORAGE
Internal Memory | 64 GB, 6 GB RAM |
Expandable Memory | microSD, up to 256 GB (dedicated slot) |
USB OTG Support | Yes |
battery_charging_full BATTERY
Type | Li-Ion battery |
Capacity | 3260 mAh |
User Replaceable | Non-removable |
Talktime | Up to 21 h (3G) |
Quick Charging | Yes |
ondemand_video MULTIMEDIA
Audio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video | Yes |
Video Formats | MP4, 3GP, AVI |
Loudspeaker | Yes |
FM Radio | Yes |
Audio Jack | 3.5mm jack, Active noise cancellation with dedicated mic |
widgets SPECIAL FEATURES
Sensors | Fingerprint (rear-mounted), Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
thumb_up PROS
- Fingerprint Sensor- Fast Charging
- Bigger, Better Screen
- Ambient Light Sensor
thumb_down CONS
- High Price- Fewer color options
- Notch Not Popular
- Touch ID
- Learning Curve
No comments:
Post a Comment