MANUFACTURER DETAILS | |
|---|---|
| Phone | Samsung Galaxy S9 |
| Brand | Samsung Galaxy |
| Manufacturer | Samsung Electronics |
| Slogan | The Camera. Reimagined |
| Series | Galaxy S |
| Model | SM-G960x (S9) |
| Type | Smartphone |
| Versions |
|
| First Released | 11 March 2018 |
| Predecessor | Samsung Galaxy S8 |
BODY |
|
|---|---|
| Build Material | Front/back glass (Gorilla Glass 5), aluminum frame |
| Thickness | 8.5 mm |
| Width | 68.7 mm |
| Height | 147.7 mm |
| Weight | 163 grams |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Colours | Midnight Black, Coral Blue, Lilac Purple |
DISPLAY |
|
|---|---|
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen To Body Ratio | 84.51 % |
| Pixel Density | ~570 ppi |
| Screen Size | 5.8 inches (150 mm) |
| Aspect Ratio | 18.5:9 |
| Screen Resolution | 2960×1440 1440p Super AMOLED capacitive touchscreen Infinity Display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
PLATFORM |
|
|---|---|
| Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
| Graphics (GPU) | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| Processor (CPU) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| Architecture | 64 bit |
| Ram | 4 GB |
NETWORK & CONNECTIVITY |
|
|---|---|
| Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE, aptX |
| Volte | Yes |
| USB | Yes, 3.1, Type-C 1.0 reversible connector (Doesn't support micro-USB) |
| USB Connectivity | Mass storage device, USB charging |
| NFC | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
STORAGE |
|
|---|---|
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 128 or 256 GB UFS 2.1 |
| USB OTG Support | Yes |
CAMERA |
|
|---|---|
| Settings | Exposure compensation, ISO control |
| Camera Features | Wide Angle Selfie |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | CMOS image sensor |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear camera | 12 MP (1.4 μm, f/1.5/2.4), OIS, 4K at 30 or 60 fps, QHD at 30 fps, 1080p at 30 or 60 fps, 720p at 30 and slow motion at 960 fps |
| Front camera | 8 MP (1.22 μm, f/1.7), autofocus, 1440p@30fps, dual video call, Auto HDR |
| Physical Aperture | F1.7 |
| Optical Image stabilisation | Yes |
| Flash | Yes, LED Flash |
| Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
MULTIMEDIA |
|
|---|---|
| Audio | Stereo speakers tuned by AKG, Dolby Atmos surround sound |
| Loudspeaker | Yes, with stereo speakers |
| Alert types | Vibration; MP3, WAV ringtones |
| FM Radio | No |
| Audio Jack | Yes, 3.5mm jack
|
BATTERY |
|
|---|---|
| User Replaceable | No, Non-removable |
| Talktime | Up to 22 Hours(3G) |
| Quick Charging | Yes |
| Type | Li-Ion |
| Capacity | 3000 mAh battery (11.55 Wh) |
SPECIAL FEATURES |
|
|---|---|
| Sensors |
|
| Other |
|
PROS
- Fantastic display, Class-leading AMOLED screen
- Feels great
- Much improved speakers, Great audio skills and stereo speakers
- Premium water-tight design
- Among the fastest Android phones (in benchmarks)
- Variable aperture camera
- 960fps slow-mo, automatic motion detection
- Class-leading still and video quality
- Excellent retail bundle
CONS
- Average battery life, Not the fastest charging around (it's been stuck like this since the Galaxy S5)
- Dual-sensor only on Plus model
- Some lag with Samsung’s software
- Recycled design
- Only 720p resolution for 960fps and really limited duration
- It's quite pricey

No comments:
Post a Comment