Heightlights
event_availableReleased September 22, 2017
sim_cardSingle Nano SIM
camera12 MP Rear | 7 MP Front Camera
phone_android5.8" Display
memory3 GB RAM
sd_card64/ 256 GB Storage, No card slot
developer_modeiOS 11.4.1 Processor, released July 9, 2018
battery_charging_full2691mAh Li-Ion Battery
Buy Mobile Online
| Shopping Sites | Product Price | Shop Now |
|---|---|---|
| Rs 40,000 | ||
| Rs 80,000 | ||
| Rs 40,000 | ||
| Rs 90,000 |
phonelink_setup MANUFACTURER
| Phone | Apple iPhone X |
| Slogan | A new generation of iPhone |
| Brand | Apple Inc. |
| Manufacturer | - Apple Inc. - Foxconn (on contract) - Pegatron (on contract) |
| Technology | GSM, CDMA2000, EV-DO, HSPA+, LTE, LTE Advanced |
| Series | Apple iPhone |
| Type | Phablet |
| Generation | 11th |
| Also known as | iPhone 8 Plus |
| Factory Price | About 770 EUR |
| Released On | September 22, 2017 |
| Predecessor | iPhone 7 (Plus) |
| Successor | iPhone X |
| Versions | - A1864 (USA, Hong Kong, Australia, New Zealand, China) - A1897 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore) - A1898 (Japan) |
phone_android BODY
| Build Material | Front/back glass, aluminum frame |
| Colours | Gold, Space Gray, Silver, Red |
| Waterproof | Yes, water resistant (up to 1m for 30 mins) |
| Ruggedness | Yes, IP67 dust proof |
| Thickness | 7.5 mm (0.30 in) |
| Width | 78.1 mm (3.07 in) |
| Height | 158.4 mm (6.24 in) |
| Weight | 202 g (7.1 oz) |
wallpaper DISPLAY
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size | 5.5 inches (~67.4% screen-to-body ratio) |
| Touch Screen | Yes |
| Screen Resolution | 1080 x 1920 pixels |
| Screen To Body Ratio | 16:9 ratio |
| Pixel Density | ~401 ppi density |
| Multi Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Protection | Ion-strengthened glass, oleophobic coating |
| Others | - Wide color gamut display - 3D Touch display & home button - True-tone display |
developer_mode PLATFORM
| OS | - Original: iOS 11.0.1 - Current: iOS 11.4.1, released July 9, 2018 |
| RAM | 3 GB RAM |
| Chipset | Apple A11 Bionic |
| Processor (CPU) | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| Graphics (GPU) | Apple GPU (three-core graphics) |
| Architecture | 64/ 256 bit |
wifi NETWORK & CONEECTIVITY
| SIM | Yes |
| SIM Size | Single Nano-SIM |
| Network Type | GSM / HSPA / LTE |
| Supported Networks | 4G (supports Indian bands), 3G, 2G |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Pre-installed Browser | Google Chrome, Vivo Browser and UC Browser |
| Bluetooth Support | Yes |
| Bluetooth Version | Yes, 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Support | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Map Support | Google Maps |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC Support | No |
| SMS | Yes |
camera CAMERA
| Camera | Yes, Primary + Secondary Camera |
| Primary Camera | 12 MP, f/1.8, 28mm, 1.22µm, OIS, PDAF with six-element lens |
| Optical Zoom | Yes, 2× optical zoom / 10× digital zoom Portrait Lighting (in beta) |
| Primary Camera Features | Quad-LED "True Tone" flash with Slow Sync, autofocus, IR filter, burst mode, f/1.8 aperture, 4K video recording at 24, 30, or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 or 240 fps), timelapse with stabilization, panorama, facial recognition, digital image stabilization, optical image stabilization, telephoto lens with 2× optical zoom / 10× digital zoom Portrait Lighting (in beta), f/2.4 aperture, optical image stabilization |
| Secondary Camera | 7 MP, f/2.2, 32mm |
| Secondary Camera Features | f/2.2 aperture, burst mode, exposure control, face detection, auto-HDR, auto image stabilization, Retina flash, 1080p HD video recording Portrait Mode, Portrait Lighting (in beta) and Animoji |
| Flash | Rear LED Flash and Front Screen Flash |
| Dual Camera Lens | Primary Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video | Main Camera: 2160p@24/30/60fps, 1080p@30/60/120/240fps Selfie Camera: 1080p@30fps |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
memory MEMORY & STORAGE
| Internal Memory | 64/256 GB, 3 GB RAM |
| Expandable Memory | No External Card Slot support |
| USB OTG Support | Yes |
battery_charging_full BATTERY
| Type | Li-Ion battery |
| Capacity | 2691 mAh battery (10.28 Wh) |
| User Replaceable | Non-removable |
| Talktime | Up to 21 h (3G) |
| Music Play | Up to 60 h |
| Quick Charging | Yes |
ondemand_video MULTIMEDIA
| Audio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video | Yes |
| Video Formats | MP4, 3GP, AVI |
| Loudspeaker | Yes, with stereo speakers |
| FM Radio | No |
| Audio Jack | No, - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
widgets SPECIAL FEATURES
| Sensors | Fingerprint (rear-mounted), Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Others | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
thumb_up PROS
- Face ID- Wireless Charging
- Fast Charging
- Bigger, Better Screen
- Portrait Lighting
- Animojis
- perfect camera and sound improvement over iPhone 7
- A11 Bionic is the most powerful chipset
- IP67 certified making it waterproof and dust proof
thumb_down CONS
- High Price- Fewer color options
- One Size Fits All?
- No headphone Jack Supports headphone via external extension from the charging port
- Touch ID
- Learning Curve
- Not anything new in the design. Very Similar to iPhone 7
- Wireless charging glass makes it susceptible to scratches and damage
- No fast charger bundled in the box

No comments:
Post a Comment