MANUFACTURER DETAILS | |
|---|---|
| Company Name | Porsche |
| Type | Aktiengesellschaft (A German word for a corporation limited by share ownership i.e. one which is owned by its shareholders and may be traded on a stock market.) |
| Industry | Automobile manufacturer |
| Founded | Stuttgart, Germany (25 April 1931) |
| Founder | Ferdinand Porsche |
| Headquarters | Stuttgart, Baden-Württemberg, Germany |
| Area served | Worldwide |
| Chairman | Wolfgang Porsche |
| CEO | Oliver Blume |
| Owner / Parent organisation | Volkswagen Group |
| Services | Automotive financial services, engineering services, investment management |
| Revenue | €21.533 billion (2015 annual report) |
| Operating income | €3.404 billion (2015 annual report) |
| Net income | €2.335 billion (2015 annual report) |
| Total assets | €29.143 billion (2015 annual report) |
| Total equity | €10.700 billion (2015 annual report) |
| Number of employees | 24,481 (2015 annual report) |
| Subsidiaries | Mieschke Hofmann und Partner (81.8%) Porsche Consulting group |
| Website | https://www.porsche.com |
Thursday, June 28, 2018
Porsche Cars
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment