MANUFACTURER DETAILS | |
---|---|
Company Name | Lamborghini |
Type | Private subsidiary |
Industry | Automobile Manufacturing company |
Founded | May 1963, Sant'Agata Bolognese, Italy |
Founder | Ferruccio Lamborghini |
Headquarters | Sant'Agata Bolognese, Italy |
Area served | Worldwide |
Production output | 3,245 vehicles (2015) |
CEO | Stefano Domenicali |
Owner / Parent organisation | Audi, Volkswagen Group |
Services | Automotive financial services, engineering services, investment management |
Revenue | €586 million (2014 annual report) |
Operating income | €3.404 billion (2015 annual report) |
Net income | €10.1 million (2014 annual report) |
Total assets | €29.143 billion (2015 annual report) |
Total equity | €1.832 billion (2014 annual report) |
Number of employees | 1,146 (2015 annual report) |
Subsidiaries | Ducati, Ducati Corse, Motori Marini Lamborghini, Star Design Srl, Italdesign Giugiaro, Officine del Futuro S.p.A, Lamborghini Artimarca Spa, Volkswagen Group Italia, Automobili Lamborghini SPA |
Website | http://www.lamborghini.com |
Friday, June 29, 2018
Lamborghini
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment