Heightlights
event_availableReleased March 27, 2018
sim_cardNano-SIM
camera8 MP Rear | 1.2 MP Front Camera
phone_android9.7" Display
memory2 GB RAM
sd_card32/ 256 GB Storage
developer_modeiOS 11.3 Processor
battery_charging_fullBuilt-in rechargeable Li-Po Battery
Buy Mobile Online
| Shopping Sites | Product Price | Shop Now |
|---|---|---|
| ₹ 23,900 | ||
| ₹ 32,700 | ||
| Rs 40,000 | ||
| Rs 90,000 |
phonelink_setup MANUFACTURER
| Brand | Apple iPad 9.7 (2018) |
| Also known as | 6th generation iPad, 8th generation iPad, iPad 2018, The new 9.7 inch iPad, iPad (6th Gen) |
| Developer | Apple Inc. |
| Manufacturer | Foxconn |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Versions | Apple iPad 9.7 Wi-Fi + Cellular (4G/LTE); Apple iPad Wi-Fi (Wi-Fi, w/o GPS) |
| Type | Tablet computer |
| Custom UI | Funtouch OS |
| Introductory Price | About $329 |
| Released On | March 27, 2018 |
| Product family | iPad |
| Predecessor | iPad (2017) |
phone_android BODY
| Build Material | Front glass, aluminum body |
| Colours | Silver, Gold, Space Gray |
| Waterproof | Yes |
| Ruggedness | Yes |
| Thickness | 7.5 mm (0.30 in) |
| Width | 169.5 mm (6.67 in) |
| Height | 240 mm (9.4 in) |
| Weight | - Wi-Fi: 469 g (1.034 lb) - Wi-Fi + Cellular: 478 g (1.054 lb) |
wallpaper DISPLAY
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size | 9.7 inches (250 mm) |
| Touch Screen | Yes |
| Screen Resolution | 1536 x 2048 pixels |
| Screen To Body Ratio | ~71.6% |
| Pixel Density | ~264 ppi density |
| Protection | Scratch-resistant glass, oleophobic coating |
developer_mode PLATFORM
| RAM | 2 GB RAM |
| OS | iOS 11.3, upgradable to iOS 11.4.1 |
| Chipset | Apple A10 Fusion |
| Processor (CPU) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Graphics (GPU) | PowerVR Series7XT Plus (six-core graphics) |
| Architecture | 64 bit |
wifi NETWORK & CONEECTIVITY
| SIM | Yes |
| SIM Size | Nano-SIM/ Electronic SIM card (Apple e-SIM) with Stylus support |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Supported Networks | 4G |
| Internet Connectivity | Apple iPad 9.7 Wi-Fi + Cellular (4G/LTE); Apple iPad Wi-Fi (Wi-Fi, w/o GPS) |
| Pre-installed Browser | Google Chrome, Vivo Browser and UC Browser |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Support | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Map Support | Google Maps |
| GPS Support | Yes with A-GPS, Glonass |
| NFC Support | No |
| SMS | Yes |
camera CAMERA
| Camera | Yes, Primary + Secondary Camera |
| Primary Camera | 8 MP, f/2.4, 31mm, 1.12µm, AF |
| Optical Zoom | Yes |
| Primary Camera Features | Live Photos, Autofocus, Panorama, HDR for Photos, Exposure Control, Burst Mode, Tap to Focus, Timer Mode, f/2.4 Aperture, Hybrid IR Flter, Backside Illumination, Auto Image Stabilisation, Body and Face Detection, Photo Geotagging, Slow Motion (120 fps), Video Image Stabilisation, Body and Face Detection, 3x Video Zoom, Video Geotagging |
| Secondary Camera | 1.2 MP, f/2.2, 31mm |
| Secondary Camera Features | Live Photos, f/2.2 Aperture, Retina Flash, Backside Illumination, HDR for Photos and Videos, Body and Face Detection, Burst Mode, Exposure Control, Timer Mode |
| Flash | Yes |
| Dual Camera Lens | Primary Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Main Camera: 1080p@30fps, 720p@120fps, HDR, stereo sound recording. Selfy Camera: 720p@30fps |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
memory MEMORY & STORAGE
| Internal Memory | 32/128 GB, 2 GB RAM |
| Expandable Memory | No, dedicated card slot |
| USB OTG Support | Yes |
battery_charging_full BATTERY
| Type | Li-Ion battery |
| Capacity | 32.4 Wh |
| User Replaceable | Non-removable |
| Talktime | Up to 10 h (multimedia) |
| Quick Charging | Yes |
ondemand_video MULTIMEDIA
| Audio | Yes |
| Audio Formats | MP3, AAC, AIFF, WAV |
| Video | Yes |
| Video Formats | H.264, MP4, Mov, MPEG-4 |
| Loudspeaker | Yes, with stereo speakers |
| FM Radio | No |
| Audio Jack | 3.5mm jack, Active noise cancellation with dedicated mic |
widgets SPECIAL FEATURES
| Sensors | Fingerprint (rear-mounted), Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, compass, barometer |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML5 (Safari) |
| Others | - Siri natural language commands and dictation - iCloud cloud service - MP3 / WAV / AAX+ / AIFF / Apple Lossless player - MP4 / H.264 player - Audio / video / photo editor - Document editor |
thumb_up PROS
- Fingerprint Sensor- Fast Charging
- Bigger, Better Screen
- Ambient Light Sensor
- Fast A10 Fusion processor
- Augmented reality
- Apple Pencil makes a big difference
- Cameras provide versatility
- Good battery life
- Optional LTE
thumb_down CONS
- High Price- Fewer color options
- Accessories jack up the price
- Design is a bit dated
- Doesn't support Apple keyboard

No comments:
Post a Comment