Heightlights
event_availableReleased August 24, 2018 (Expected)
sim_cardDual Nano SIM
camera12 MP Rear | 8 MP Front Camera
phone_android6.4" Display
memory6 GB | 8 GB RAM
sd_card128 GB | 512 GB Storage, (Support microSD card slot up to 512 GB)
developer_modeAndroid 8.1 (Oreo)
battery_charging_full4000 mAh Li-Ion Battery
Buy Mobile Online
Shopping Sites | Product Price | Shop Now |
---|---|---|
(64GB) | Rs.67,900 | |
(256GB) | Rs.67,900 | |
(64GB) | Rs.67,900 | |
(256GB) | Rs.67,900 |
phonelink_setup MANUFACTURER
Phone | Samsung Galaxy Note9 |
Slogan | The new super powerful Note |
Brand | Samsung |
Manufacturer | Samsung Electronics |
Technology | GSM, CDMA2000, EV-DO, HSPA+, LTE, LTE Advanced |
Series | Samsung Galaxy Note |
Type | Phablet |
Form factor | Slate |
Also known as | iPhone 8 |
Factory Price | About Rs.67,900/- |
Released On | August 24, 2017 |
Predecessor | Samsung Galaxy Note 8 |
Related | Samsung Galaxy S9 |
Versions | - Qualcomm Snapdragon 845 (in the U.S. & China) - Samsung Exynos 9810 (outside the U.S. & China) |
phone_android BODY
Build Material | Front/back glass (Gorilla Glass 5), aluminum frame |
Colours | Metallic copper, Midnight black, Ocean blue, Lavender purple |
Waterproof | Yes, IP68 water resistant (up to 1.5m for 30 mins) |
Ruggedness | Yes, dust proof |
Thickness | 8.8 mm (0.35 in) |
Width | 76.4 mm (3.01 in) |
Height | 161.9 mm (6.37in) |
Weight | 148 g (5.22 oz) |
wallpaper DISPLAY
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
Touch Screen | Yes |
Screen Resolution | 1440 x 2960 pixels pixels |
Screen To Body Ratio | 18.5:9 ratio |
Pixel Density | ~516 ppi density |
Multi Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Protection | Corning Gorilla Glass 5 |
Others | - HDR10 compliant - Always-on display |
developer_mode PLATFORM
OS | Android Oreo 8.1 with Samsung Experience 9.5 |
RAM | - 6 GB (128 GB model) - 8 GB (512 GB model) |
Chipset | - Samsung Exynos 9810 Octa (EMEA, outside the U.S. & China) - Qualcomm SDM845 Snapdragon 845 (in the U.S. & China) |
Processor (CPU) | - Samsung Exynos: Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - Qualcomm Snapdragon: Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Graphics (GPU) | - Exynos: Mali-G72 MP18 - Snapdragon: Adreno 630 |
Architecture | 64 bit |
wifi NETWORK & CONEECTIVITY
SIM | Yes |
SIM Size | - Single SIM (Nano-SIM) - Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Supported Networks | 4G (supports Indian bands), 4G LTE, 3G, 2G |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome and more |
Bluetooth Support | Yes |
Bluetooth Version | Yes, 5.0, A2DP, LE, aptX |
Wi-Fi | Yes |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Map Support | Google Maps |
GPS Support | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC Support | Yes |
USB | 3.1, Type-C 1.0 reversible connector (USB Type-C: Yes, But Doesn't support micro-USB) |
SMS | Yes |
camera CAMERA
Camera | Yes, Primary + Secondary Camera |
Primary Camera | 12 MP + 12 MP Dual Primary Cameras - Dual 12 MP (1.4 μm, f/1.5/2.4) + 12 MP ((1.0 μm), f/2.4), Dual OIS, 4K at 30 or 60 fps (limited to 5 min), QHD at 30 fps, 1080p at 30 or 60 fps, 720p at 30 fps and slow motion at 960 fps |
Optical Zoom | Yes, 2× optical zoom |
Digital Zoom | Yes, 10× digital zoom |
Primary Camera Features | - Phase Detection autofocus - Dual optical image stabilization - 4000 x 3000 Pixels Image Resolution - Dual video call - Auto-HDR - Exposure compensation, ISO control - F1.5 - F2.4 Physical Aperture - Continuos Shooting, High Dynamic Range mode (HDR) - 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus - Video Recording 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
Secondary Camera | 8 MP Front Camera - 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF |
Secondary Camera Features | - Autofocus - Wide Angle Selfie - F1.7 Physical Aperture - Dual video call - Auto-HDR |
Flash | Rear LED Flash and Front Screen Flash |
Dual Camera Lens | Primary Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video | Main Camera: 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video recording Selfie Camera: 1440p@30fps |
Frame Rate | 30 fps |
memory MEMORY & STORAGE
Internal Memory | 128 GB (6 GB RAM) or 512 GB (8 GB RAM) UFS 2.1 |
Expandable Memory | microSD card support up to 512 GB |
USB OTG Support | Yes |
battery_charging_full BATTERY
Type | Li-Ion battery |
Capacity | 4000 mAh battery |
User Replaceable | Non-removable |
Quick Charging | Yes, Quick, v2.0 |
ondemand_video MULTIMEDIA
Audio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Alert types | Vibration; MP3, WAV ringtones |
Video | Yes |
Video Formats | MP4, 3GP, AVI |
Loudspeaker | Yes, with Stereo speakers tuned by AKG with Dolby Atmos support |
FM Radio | No |
Audio Jack | 3.5 mm Audio Jack, - Active noise cancellation with dedicated mic - 32-bit/384kHz audio |
widgets SPECIAL FEATURES
Sensors | - Accelerometer - Barometer - Fingerprint scanner (rear-mounted) - Iris scanner - Geomagnetic sensor - Gyroscope - Hall sensor - Proximity sensor - Heart Rate and Blood Pressure sensor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Others | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Bixby key natural language commands and dictation - S-Pen Physical sound volume keys - Qi/PMA wireless charging (market dependent) - ANT+ support - MP3/WAV/eAAC+/FLAC player - MP4/DivX/XviD/H.265 player - Document editor - Photo/video editor |
thumb_up PROS
- Fast Charging- Speedy Processor
- DeX Software Built Into The Phone
- Loads Of Useful Specs
- IP68 certified making it waterproof and dust proof
- Sophisticated Camera
- Powerful Battery
- New S Pen Stylus Features
thumb_down CONS
- High Price- Ships With Android 8.1 while Android 9 is available
No comments:
Post a Comment