Heightlights
| event_available | Released | September, 2018 |
| sim_card | SIM | Dual Nano |
| cameras | Camera | 12 MP Dual Rear | 7 MP Selfie |
| phone_android | Display | 6.5" |
| memory | RAM | 4 GB |
| sd_card | Storage | 64/ 256/ 512 GB |
| developer_mode | OS | iOS 12 Processor |
| battery_charging_full | Battery | 3174mAh Li-Ion |
phonelink_setup MANUFACTURER
| Phone | Apple iPhone XS Max |
| Slogan | A new generation of iPhone |
| Brand | Apple Inc. |
| Manufacturer | Apple Inc. |
| Technology | GSM, CDMA2000, EV-DO, HSPA+, LTE, LTE Advanced |
| Series | Apple iPhone |
| Type | Smartphone |
| Generation | 11th |
| Also known as | XS Max |
| Factory Price | About 700 EUR |
| Released On | September, 2018 |
| Predecessor | iPhone X |
| Relative | iPhone XS, iPhone XR |
| Versions | - Single SIM (Nano-SIM) for worldwide - Dual SIM (Nano-SIM, dual stand-by) for China |
phone_android BODY
| Build Material | Front/back glass, aluminum frame |
| Colours | Gold, Space Gray, Silver |
| Waterproof | Yes, water resistant (up to 2m for 30 mins) |
| Ruggedness | Yes, IP68 dust proof |
| Thickness | 7.7 mm (0.30 in) |
| Width | 77.4 (3.05 in) |
| Height | 157.5 mm (6.20 in) |
| Weight | 208 g (7.34 oz) |
wallpaper DISPLAY
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.5 inches (~84.4% screen-to-body ratio) |
| Touch Screen | Yes |
| Screen Resolution | 1242 x 2688 pixels |
| Screen To Body Ratio | 19.5:9 ratio |
| Pixel Density | ~458 ppi density |
| Multi Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Others | - Wide color gamut display - 3D Touch display & home button - True-tone display - 120 Hz touch-sensing - Dolby Vision/HDR10 compliant |
developer_mode PLATFORM
| OS | iOS 12 |
| RAM | 4 GB RAM |
| Chipset | Apple A12 Bionic |
| Processor (CPU) | Hexa-core (2x Vortex + 4x Tempest) |
| Graphics (GPU) | Apple GPU (4-core graphics) |
| Architecture | 64/ 256/ 512 bit |
wifi NETWORK & CONEECTIVITY
| SIM | Yes |
| SIM Size | - Single SIM (Nano-SIM) - Dual SIM (Nano-SIM, dual stand-by) for China |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Supported Networks | 4G (supports Indian bands), 3G, 2G |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Pre-installed Browser | Apple Store |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Support | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Map Support | Google Maps |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC Support | Yes |
| USB | Yes, 2.0, proprietary reversible connector |
| SMS | Yes |
camera CAMERA
| Camera | Yes, Primary + Secondary Camera |
| Primary Camera | Dual lens First - 12 MP, f/1.8, 26mm (wide), 1.4µm, OIS, PDAF Second - 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF |
| Optical Zoom | Yes, 2× optical zoom / 10× digital zoom Portrait Lighting (in beta) |
| Primary Camera Features | Quad-LED "True Tone" flash with Slow Sync, autofocus, IR filter, burst mode, f/1.8 aperture, 4K video recording at 24, 30, or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 or 240 fps), timelapse with stabilization, panorama, facial recognition, digital image stabilization, optical image stabilization, telephoto lens with 2× optical zoom / 10× digital zoom Portrait Lighting (in beta), f/2.4 aperture, optical image stabilization |
| Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
| Secondary Camera Features | f/2.2 aperture, burst mode, exposure control, face detection, auto-HDR, auto image stabilization, Retina flash, 1080p HD video recording Portrait Mode, Portrait Lighting (in beta) and Animoji |
| Flash | Rear LED Flash and Front Screen Flash |
| Dual Camera Lens | Primary Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video | Main Camera: 2160p@24/30/60fps, 1080p@30/60/120/240fps Selfie Camera: 1080p@60fps |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
memory MEMORY & STORAGE
| Internal Memory | 64/ 256/ 512 GB, 4 GB RAM |
| Expandable Memory | No External Card Slot support |
| USB OTG Support | Yes |
battery_charging_full BATTERY
| Type | Li-Ion battery |
| Capacity | 3174 mAh battery |
| User Replaceable | Non-removable |
| Talktime | Up to 25 h (3G) |
| Music Play | Up to 65 h |
| Quick Charging | Yes |
ondemand_video MULTIMEDIA
| Audio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video | Yes |
| Video Formats | MP4, 3GP, AVI |
| Loudspeaker | Yes, with stereo speakers |
| FM Radio | No |
| Audio Jack | No, 3.5mm Audio Jack - Active noise cancellation with dedicated mic |
widgets SPECIAL FEATURES
| Sensors | Fingerprint (rear-mounted), Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscopem, Face ID, Barometer |
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Others | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
thumb_up PROS
- Face ID- Wireless Charging
- Fast Charging
- Bigger, Better Screen
- Portrait Lighting
- Animojis
- perfect camera and sound improvement over iPhone 7
- A12 Bionic is the most powerful chipset
- IP68 certified making it waterproof and dust proof
thumb_down CONS
- High Price- Fewer color options
- One Size Fits All?
- No headphone Jack Supports headphone via external extension from the charging port
- Touch ID
- Learning Curve
- Wireless charging glass makes it susceptible to scratches and damage
- No fast charger bundled in the box

No comments:
Post a Comment