Heightlights
star | Ratings | PEGI - 16, Steam: 9/10 |
event_available | Released | March 26, 2015 |
widgets | Genre | Role-playing Game |
videogame_asset | Engine | Unity |
developer_board | Platform | Microsoft Windows, OS X, Linux, Xbox One, PlayStation 4 |
games | Mode | Single-player |
code | Developer | Obsidian Entertainment |
ac_unit | Publisher | Paradox Interactive |
dashboardPillars of Eternity 2015 Game Information
Game | Pillars of Eternity 2015 |
Type | Video Game |
Ratings | - PEGI: 16 - Metacritic: (PC: 89/100), (XBO: 86/100), (PS4: 85/100) - GameRankings (PC: 89%), (PS4: 86%), (XBO: 85%) - PC Gamer (US): 92/100 - Game Informer: 9.25/10 - Steam: 9/10 - IGN: 9/10 - Destructoid: 8.5/10 - The Escapist: 5/5 stars - Game Revolution: 4.5/5 stars - GOG.com: 4.1/5 stars |
Genre(s) | Role-playing Video Game |
Edition | Standard Edition |
Type | Full Game |
Mode(s) | Single-player Video Game |
Developer(s) | Obsidian Entertainment |
Publisher(s) | Paradox Interactive |
Programmer(s) | Adam Brennecke |
Producer(s) | Brandon Adler |
Director(s) | Josh Sawyer |
Designer(s) | Josh Sawyer, Bobby Null, Eric Fenstermaker |
Artist(s) | Rob Nesler |
Writer(s) | Eric Fenstermaker, Carrie Patel, Olivia Veras |
Composer(s) | Justin E. Bell |
Generic Name | Physical Games |
Engine | Unity |
Edition | Complete Edition |
Platform(s) | Microsoft Windows, OS X, Linux, Xbox One, PlayStation 4 |
Release On | - Windows, OS X, Linux: March 26, 2015 - Xbox One, PlayStation 4: August 29, 2017 |
Predecessors | Baldur's Gate, Icewind Dale series and Planescape: Torment |
Sucessors | Pillars of Eternity II: Deadfire 2018 |
playlist_add_checkPillars of Eternity 2015 PC System Requirements (Minimum):
OS | Windows Vista/7/ 8/10 64-bit (latest Service Pack) Operating System |
CPU | Intel Core i3-2100T @ 2.50 GHz / AMD Phenom II X3 B73 Processor |
RAM | 4 GB System Memory |
GPU | ATI Radeon HD 4850 or NVIDIA GeForce 9600 GT Graphics Card |
GPU RAM | 512 MB VRAM Video Card Memory |
DX | DirectX 11 |
HDD | 14 GB Required Disk Storage |
SOUND CARD | DirectX Compatible version Sound card |
playlist_add_checkPillars of Eternity 2015 PC System Requirements (Recommended)
OS | Windows Vista/7/ 8/10 64-bit (latest Service Pack) Operating System |
CPU | Intel Core i5-2400 @ 3.10 GHz / AMD Phenom II X6 1100T Processor |
RAM | 8 GB System Memory |
GPU | Radeon HD 7700 or NVIDIA GeForce GTX 570 Graphics Card |
GPU RAM | 2 GB VRAM Video Card Memory |
DX | DirectX 11 |
HDD | 14 GB Installation Size Storage |
SOUND CARD | DirectX Compatible version Sound card |
No comments:
Post a Comment