Heightlights
| star | Ratings | PEGI - 12, The Guardian: 5/5 |
| event_available | Released | May 24, 2016 |
| widgets | Genre | First-person shooter Game |
| videogame_asset | Type | Video Game |
| developer_board | Platform | Microsoft Windows, PlayStation 4, Xbox One |
| games | Mode | Multiplayer |
| code | Developer | Blizzard Entertainment |
| ac_unit | Publisher | Blizzard Entertainment |
dashboardOverwatch 2016 Game Information
| Game | Overwatch 2016 |
| Type | Video Game |
| Ratings | - PEGI: 12 - Metacritic (PC: 91/100), (PS4: 90/100), (XONE: 91/100) - PC Gamer (US): 88/100 - PlayStation LifeStyle: 10/10 - Destructoid: 10/10 - Game Informer: 10/10 - IGN: 9.4/10 - GameSpot: 9/10 - VideoGamer.com: 9/10 - EGM: 9/10 - Polygon: 8/10 - The Guardian: 5/5 stars - The Escapist: 5/5 stars - Game Revolution: 4.5/5 stars - GamesRadar+: 4.5/5 stars |
| Genre(s) | First-person shooter Video Game |
| Edition | Standard Edition |
| Type | Full Game |
| Mode(s) | Team-based Multiplayer Video Game |
| Developer(s) | Blizzard Entertainment |
| Publisher(s) | Blizzard Entertainment |
| Programmer(s) | Mike Elliott, John LeFleur |
| Director(s) | Jeff Kaplan, Chris Metzen, Aaron Keller |
| Designer(s) | Jeremy Craig, Michael Elliott, Scott Mercer |
| Artist(s) | William Petras, Arnold Tsang |
| Writer(s) | Michael Chu, Alyssa Wong |
| Composer(s) | Derek Duke |
| Generic Name | Physical Games |
| Internet Connection | Yes, Internet Connection Required for access, online features, registration |
| Number of Online Players | Total 12 Players (Online Features), Squad-based combat with two opposing teams of six players each |
| Platform(s) | Microsoft Windows, PlayStation 4, Xbox One |
| Release On | May 24, 2016 |
playlist_add_checkOverwatch 2016 PC System Requirements (Minimum):
| OS | Windows Vista/7/ 8/10 64-bit (latest Service Pack) Operating System |
| CPU | Intel Core i3 or AMD Phenom X3 8650 Processor |
| RAM | 4 GB System Memory |
| GPU | Nvidia GeForce GTX 460, ATI Radeon HD 4850, or Intel HD Graphics 4400 |
| GPU RAM | 512 MB VRAM Video Card Memory |
| DX | DirectX 11 |
| HDD | 30 GB Required Disk Storage |
| SOUND CARD | DirectX Compatible version Sound card |
playlist_add_checkOverwatch 2016 PC System Requirements (Recommended)
| OS | Windows Vista/7/ 8/10 64-bit (latest Service Pack) Operating System |
| CPU | Intel Core i5 or AMD Phenom II X3, 2.8 GHz Processor |
| RAM | 6 GB System Memory |
| GPU | Nvidia GeForce GTX 660 or ATI Radeon HD 7950 |
| GPU RAM | 2 GB VRAM Video Card Memory |
| DX | DirectX 11 |
| HDD | 30 GB Installation Size Storage |
| SOUND CARD | DirectX Compatible version Sound card |

No comments:
Post a Comment