Heightlights
star | Ratings | Edge: 10/10 |
event_available | Released | March 3, 2017 |
widgets | Genre | Action-adventure Game |
videogame_asset | Series | The Legend of Zelda |
developer_board | Platform | Nintendo Switch, Wii U |
games | Mode | Single-player |
code | Developer | Nintendo EPD |
ac_unit | Publisher | Nintendo |
dashboardThe Legend of Zelda: Breath of the Wild 2017 Game Information
Game | The Legend of Zelda: Breath of the Wild 2017 |
Type | Video Game |
Ratings | - PEGI: 18 - Metacritic (NS: 97/100), (Wii U: 96/100) - Famitsu: 40/40 - IGN: 10/10 - Edge: 10/10 - Nintendo Life: 10/10 - Polygon: 10/10 - Game Informer: 10/10 - GameSpot: 10/10 - Destructoid: 10/10 - VideoGamer.com: 9/10 - EGM: 9.5/10 - Nintendo World Report: 9.5/10 - GamesRadar+: 5/5 - Game Revolution: 5/5 - Giant Bomb: 5/5 - Eurogamer: Essential |
Genre(s) | Action-adventure Video Game |
Edition | Standard Edition |
Type | Full Game |
Mode(s) | Single-player Video Game |
Developer(s) | Nintendo EPD |
Publisher(s) | Nintendo |
Programmer(s) | Takuhiro Dohta, Kenji Matsutani, Hiroshi Umemiya |
Producer(s) | Eiji Aonuma |
Director(s) | Hidemaro Fujibayashi |
Artist(s) | Satoru Takizawa |
Writer(s) | Akihito Toda |
Composer(s) | Manaka Kataoka, Yasuaki Iwata, Hajime Wakai |
Generic Name | Physical Games |
Series | The Legend of Zelda |
Predecessor | The Legend of Zelda: Tri Force Heroes 2015 |
Platform(s) | Nintendo Switch, Wii U |
Release On | March 3, 2017 |
No comments:
Post a Comment